Effective July 1, 2025. Pricing is for one year and is based on your company’s annual net global revenue. You can add as many employees as you’d like to your membership account.
Annual Global Net Revenue | Annual Dues |
Less than $500,000 | $545 |
$500,000 to $999,999 | $985 |
$1 Million to $4,999,999 | $2,195 |
$5 Million to $9,999,999 | $3,020 |
$10 Million to <$25 Million | $3,745 |
$25 Million to <$100 Million | $4,835 |
$100 Million to >$250 Million | $7,255 |
>$250 Million | $12,095 |
IBA is a 501(c)(6) nonprofit, which means your membership dues may be tax-deductible as a business expense. It’s one more way IBA membership can support your bottom line. We recommend speaking with your tax advisor to see how this applies to your business.